<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SHINE Initiative</title>
	<atom:link href="http://www.shineinitiative.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shineinitiative.org</link>
	<description>Shining a light on mental illness.</description>
	<lastBuildDate>Thu, 02 May 2013 18:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>SPIN for Children&#8217;s Mental Health on September 30th</title>
		<link>http://www.shineinitiative.org/?p=120</link>
		<comments>http://www.shineinitiative.org/?p=120#comments</comments>
		<pubDate>Fri, 17 Aug 2012 12:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=120</guid>
		<description><![CDATA[On Sept. 30th a very special event will take place in our community to raise even greater awareness and funds to help us deliver even more hopeful resources and help to young people and families whose have been challenged or disrupted by mental illness. SPIN for Children’s Mental Health invites people of all ages to [...]]]></description>
			<content:encoded><![CDATA[<p>On Sept. 30<sup>th</sup> a very special event will take place in our community to raise even greater awareness and funds to help us deliver even more hopeful resources and help to young people and families whose have been challenged or disrupted by mental illness.</p>
<p>SPIN for Children’s Mental Health invites people of all ages to ride stationary spin bikes at the Orchard Hills Athletic Club in Lancaster for one, two or three hours on Sept. 30<sup>th</sup>. All net proceeds from the collection of registration fees, pledges, raffle and sponsorships will be invested in local child and adolescent mental health services.</p>
<p>SPIN for Children’s Mental Health is open to the public and begins at 9:00 a.m. and continues until 12:00 p.m.</p>
<p>Pre-registration is required and there is a fee of $100 per spin bike. People can register and ride individually or multiple riders can register as a team.  Riders are also invited to collect pledges.</p>
<p>Each rider will receive a thank you gift and complimentary refreshments will be offered throughout the morning.</p>
<p>Registration and pledge forms are available at the Orchard Hills AC, 100 Duval Road, Lancaster, or by contacting the SHINE Initiative at 978-870-1494<span style="font-family: Arial;"><span style="font-size: x-small;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter Mile Campaign Makes Record Setting Strides</title>
		<link>http://www.shineinitiative.org/?p=118</link>
		<comments>http://www.shineinitiative.org/?p=118#comments</comments>
		<pubDate>Fri, 10 Aug 2012 12:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=118</guid>
		<description><![CDATA[When does a quarter mile equal 1,354.6 miles? And when does a quarter mile equal $26,000? Thanks to the inspired efforts of the employees, directors, friends and patrons of Fidelity Bank, a two-month Quarter Mile campaign has raised $26,178.57 on behalf of the SHINE Initiative! Promoting a “healthy bodies, healthy minds” theme to emphasize the [...]]]></description>
			<content:encoded><![CDATA[<p>When does a quarter mile equal 1,354.6 miles? And when does a quarter mile equal $26,000?</p>
<p>Thanks to the inspired efforts of the employees, directors, friends and patrons of Fidelity Bank, a two-month Quarter Mile campaign has raised <strong>$26,178.57</strong> on behalf of the SHINE Initiative!</p>
<p>Promoting a “healthy bodies, healthy minds” theme to emphasize the influence that exercise and physical activity can have on emotional and mental well being, the employees of Fidelity Bank engaged in a walking campaign between June 11<sup>th</sup> and June 24<sup>th</sup>. Donning pedometers, employees recorded the number of steps each walked during that period of time. It is estimated that one mile is the equivalent of 2000 natural strides, meaning that employees strode 2,709,200 steps, <strong>tantamount to a trek from Leominster to Tampa, Florida!</strong></p>
<p>Throughout the months of May and June employees at each of Fidelity Bank’s seven locations also supplemented the money pledges received for their walk by coordinating and hosting a variety of internal fundraising events.</p>
<p>And a contribution of $9021.25 from the Fraternal Order of Eagles helped boost the total dollars raised significantly.</p>
<p>Paulette Tata and Joyce Thibault, Fidelity branch services managers in Fitchburg and Shirley respectively, co-chaired the Quarter Mile campaign, which yielded a record-setting contribution to the SHINE Initiative.</p>
<p>The Quarter Mile campaign was introduced in 2009 as an annual fundraiser to help sustain the SHINE Initiative’s support of mental health research. Since then more than $90,000 has been raised and invested in research projects that are investigating causes of mental illness, especially as it affects children and young adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarters and Miles Add Up for the SHINE Initiative</title>
		<link>http://www.shineinitiative.org/?p=109</link>
		<comments>http://www.shineinitiative.org/?p=109#comments</comments>
		<pubDate>Mon, 18 Jun 2012 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=109</guid>
		<description><![CDATA[The employees of Fidelity Bank began their annual Quarter Mile campaign on May 1st with a goal to raise $15,840, the equivalent of one mile worth of quarters (63,630 coins edge to edge). As the first official day of summer approached more than $19,000 in pledges and contributions had been made – the equivalent of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_111" class="wp-caption alignright" style="width: 310px"><a href="http://www.shineinitiative.org/wp-content/uploads/2012/06/QMEaglesThumb.jpg"><img class="size-full wp-image-111" title="QMEaglesThumb" src="http://www.shineinitiative.org/wp-content/uploads/2012/06/QMEaglesThumb.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The Fraternal Order of Eagles contributed $9021.25 to the SHINE Initiative during ceremonies at its annual convention in Worcester on June 16th. Happily accepting checks from Eagles president Bob Lawrence and his wife Celeste was Joyce Thibault (left), a member of the SHINE Initiative Advisory Board and manager of Fidelity Bank’s Shirley branch.</p></div>
<p>The employees of Fidelity Bank began their annual Quarter Mile campaign on May 1<sup>st</sup> with a goal to raise $15,840, the equivalent of one mile worth of quarters (63,630 coins edge to edge). As the first official day of summer approached more than $19,000 in pledges and contributions had been made – the equivalent of nearly 80,000 quarters, and well beyond one mile of coins.</p>
<p>Contributions have been made by bank customers who have deposited coins and bills in collection canisters on display at all Fidelity Bank locations. Additional funds have been raised through employee-driven events like raffles, the sale of baked goods and gift baskets, luncheons and even a “karaoke night.”</p>
<p>Fidelity Bank employees and friends of the SHINE Initiative have also engaged in a walking campaign whose theme “Healthy Bodies, Healthy Minds” promotes the positive link between physical and mental well-being.</p>
<p>A significant portion of the contributions to the Quarter Mile campaign annually supports a SHINE Initiative grant to the Brain &amp; Behavior Research Foundation and a mental health-related research project in Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Mental Health Awareness Day forum on May 9th</title>
		<link>http://www.shineinitiative.org/?p=80</link>
		<comments>http://www.shineinitiative.org/?p=80#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=80</guid>
		<description><![CDATA[The SHINE Initiative will host “An Open Mind to Mental Health” in celebration of Children’s Mental Health Awareness Day on May 9th at the Worcester State University Student Center. Featured speaker will be Dr. Heather Brenhouse of Harvard University and McLean Hospital whose recent research has investigated the effect of early life stress and maternal [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>SHINE Initiative</strong> will host “An Open Mind to Mental Health” in celebration of Children’s Mental Health Awareness Day on May 9<sup>th</sup> at the Worcester State University Student Center.</p>
<p>Featured speaker will be Dr. Heather Brenhouse of Harvard University and McLean Hospital whose recent research has investigated the effect of early life stress and maternal separation and the link to depression and schizophrenia in adolescents and young adults.</p>
<p>Joining Dr. Brenhouse in discussion will be Lynn Hennigan, director of services for young children at Community Healthlink, and Dr. Beth Greenberg, director of school based services for Jewish Family Service, Worcester.</p>
<p>“An Open Mind to Mental Health” begins at 8:30 a.m. with registration and breakfast, followed at 9:00 a.m. with the presentation of speakers. The event is sponsored by Fidelity Bank, Mirick O’Connell, Seven Hills Foundation and Reliant Medical Group Atrius Health.</p>
<p>The event is open to the public but seating is limited and pre-registration is urged by calling the SHINE Initiative at 978-870-1494 or by email to <a href="mailto:prichard@shineinitiative.org">prichard@shineinitiative.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter Mile campaign emphasizes “Healthy Bodies, Healthy Minds.”</title>
		<link>http://www.shineinitiative.org/?p=78</link>
		<comments>http://www.shineinitiative.org/?p=78#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=78</guid>
		<description><![CDATA[May 1 signals the start of Mental Health Month across the United States and several countries throughout the world.   It also marks the official start to Fidelity Bank’s “Quarter Mile” campaign whose collection of quarters and money is invested annually in research projects and programs that are creating “change” for children, teens, young adults [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #000000;">May 1 signals the start of Mental Health Month across the United States and several countries throughout the world. </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-family: Arial; color: #000000;"> </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #000000;">It also marks the official start to Fidelity Bank’s “Quarter Mile” campaign whose collection of quarters and money is invested annually in research projects and programs that are creating “change” for children, teens, young adults and families whose lives have been disrupted by mental illness.</span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-family: Arial; color: #000000;"> </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #000000;">The theme of this season’s Quarter Mile is <strong style="mso-bidi-font-weight: normal;"><span style="font-family: Arial;">“Healthy Bodies, Healthy Minds.”</span></strong></span><span style="color: #000000;"> </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #000000;">Research has shown that such activities as yoga, meditation, jogging and even regular and routine <span style="font-family: Arial;"><span style="mso-bidi-font-weight: bold;">walking</span> can have a positive effect on one’s mental health. If you’d like to support the </span><strong><span style="font-family: Arial;">Quarter Mile</span></strong></span><span style="color: #000000;"> campaign and do something worthwhile on behalf of your own physical and mental well-being,<strong><span style="font-family: Arial;"> YOU CAN!</span></strong></span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-family: Arial; color: #000000;"> </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #000000;">Walk as few or as many miles during a one-week, two-week, three-week or month-long period. We’ll even provide the pedometer and chart so you can track your total miles walked. Ask family and friends to pledge “one quarter” for each mile you walk. All monies collected to be donated to the SHINE Initiative. </span><strong><span style="font-family: Arial;">We’ll all be healthier!<em><span style="color: #000089;"> </span></em></span></strong></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-family: Arial; color: #000000;"> </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><strong><em><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #000000;">To get your pledge form and pedometer contact the SHINE Initiative at 978-870-1494</span></span></em></strong></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><strong><em><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #000000;">or email: </span></span></em></strong><a href="mailto:prichard@shineinitiative.org"><strong><em><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #0000ff;">prichard@shineinitiative.org</span></span></em></strong></a><strong><em><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tisket, a Tasket, Such Lovely Easter Baskets</title>
		<link>http://www.shineinitiative.org/?p=87</link>
		<comments>http://www.shineinitiative.org/?p=87#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=87</guid>
		<description><![CDATA[The employees of Fidelity Bank’s Shirley branch lent their early support to the Quarter Mile campaign by preparing and selling dozens of Easter baskets that were purchased by bank customers and employees alike. More than $1300 was raised through their generous efforts.]]></description>
			<content:encoded><![CDATA[<p>The employees of Fidelity Bank’s Shirley branch lent their early support to the Quarter Mile campaign by preparing and selling dozens of Easter baskets that were purchased by bank customers and employees alike. More than $1300 was raised through their generous efforts.</p>
<div id="attachment_88" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-88" title="SHINE Easter Baskets" src="http://www.shineinitiative.org/wp-content/uploads/2012/04/SHINE-EASTER-BASKETS-2-150x150.jpg" alt="SHINE Easter Baskets" width="150" height="150" /><p class="wp-caption-text">SHINE Easter Baskets</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHINE Director Addresses Nashoba Valley HR Directors</title>
		<link>http://www.shineinitiative.org/?p=85</link>
		<comments>http://www.shineinitiative.org/?p=85#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=85</guid>
		<description><![CDATA[The economic impact of mental disorders in the workplace was the subject of a presentation on March 29th by the SHINE Initiative’s executive director Paul Richard to more than 20 human resources professionals during a monthly networking luncheon hosted by the Nashoba Valley Chamber of Commerce. It is estimated that 28,000,000 people between the ages [...]]]></description>
			<content:encoded><![CDATA[<p>The economic impact of mental disorders in the workplace was the subject of a presentation on March 29th by the SHINE Initiative’s executive director Paul Richard to more than 20 human resources professionals during a monthly networking luncheon hosted by the Nashoba Valley Chamber of Commerce.</p>
<p>It is estimated that 28,000,000 people between the ages of 18 and 54 and employed in the United States suffer from a mental disorder. It is also estimated that 50% of workday absences are due to mental disorders, which equals the number of days absent due to all other chronic physical conditions combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SHINE Initiative awards two service grants</title>
		<link>http://www.shineinitiative.org/?p=76</link>
		<comments>http://www.shineinitiative.org/?p=76#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=76</guid>
		<description><![CDATA[The SHINE Initiative recently awarded grants to two local agencies &#8211; Genesis Club and Jewish Family Service of Worcester &#8211; to support expansion of services that will benefit youth and young adults.  A $7,500 grant awarded to Genesis Club will uspport replication of an  education support and training program for young adults from Genesis who [...]]]></description>
			<content:encoded><![CDATA[<p>The SHINE Initiative recently awarded grants to two local agencies &#8211; Genesis Club and Jewish Family Service of Worcester &#8211; to support expansion of services that will benefit youth and young adults. </p>
<p>A $7,500 grant awarded to Genesis Club will uspport replication of an  education support and training program for young adults from Genesis who are enrolled at Worcester State University.</p>
<p>A $5,000 grant awarded to Jewish Family Service will support the expansion of on-site behavioral consultation for students who attend Woodland Academy and Goddard School of Technology in Worcester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The consequences of early life stress</title>
		<link>http://www.shineinitiative.org/?p=67</link>
		<comments>http://www.shineinitiative.org/?p=67#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/?p=67</guid>
		<description><![CDATA[Since 2007 the SHINE Initiative has partnered with the Brain &#38; Behavior Research Foundation of New York to award annual grants to Massachusetts-based researchers who are pursuing advances in brain and behavior disorders.  In 2008 the SHINE Initiative awarded a research grant to Dr. Heather Brenhouse. She is an instructor of psychiatry at Harvard University [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.shineinitiative.org/wp-content/uploads/2012/02/SHINE-Dr-Brenhouse-001.jpg"><img class="size-thumbnail wp-image-68 alignright" title="SHINE - Dr  Brenhouse 001" src="http://www.shineinitiative.org/wp-content/uploads/2012/02/SHINE-Dr-Brenhouse-001-150x150.jpg" alt="" width="150" height="150" /></a>Since 2007 the SHINE Initiative has partnered with the Brain &amp; Behavior Research Foundation of New York to award annual grants to Massachusetts-based researchers who are pursuing advances in brain and behavior disorders. </em></p>
<p><em> </em><em>In 2008 the SHINE Initiative awarded a research grant to Dr. Heather Brenhouse. She is an instructor of psychiatry at Harvard University and is an assistant neuroscientist at McLean Hospital, Belmont. Dr. Brenhouse initially investigated the effect of early life stressors on the development of the prefrontal cortex of the brain. A second grant awarded by the SHINE Initiative and the Brain &amp; Behavior Research Foundation in December 2011 will support Dr. Brenhouse’s continued research into controlling neuroinflammation of the brain as a result of early life stress.</em></p>
<p>“I’ve been enamored of the brain since I began my schooling. The brain is a constantly changing organ, from infancy through adulthood,” is how Dr. Heather Brenhouse explains her passion for brain research.</p>
<p>She notes that the human immune system is influenced by stress, pointing to ulcers as an example.  “A hypothesis is that early life stress can manifest itself later in life,” and that early developmental “insults” can cause dysfunction within parvalbumin-containing interneurons in the prefrontal cortex of the brain. The neuropsychiatric disorders associated with such dysfunction might involve neuroinflammatory processes.</p>
<p>“It is possible that the adolescent brain is particularly vulnerable to inflammation, and inflammation could be instigated by early stressful experiences,” Dr. Brenhouse writes in a progress report for the SHINE Initiative.  “The resulting damage during adolescence could lead to depression, schizophrenia, and other neuropsychiatric disorders.</p>
<p>The research in which Dr. Brenhouse has immersed herself in recent years is attempting to demonstrate the effectiveness of anti-inflammatory treatment – specifically Cyclooxygenase-2 (known as COX-2), as a preventive pharmacological intervention for mental illness in adolescents and young adults. “I’m not looking to drug kids, but whether through pharmacological or behavioral adjustments, we want to control the effect of stress on these young people.”</p>
<p>Dr. Brenhouse’s most current research will pursue understanding of the developmental mechanisms controlling neuroinflammation after early life stress.  “This will allow us to determine critical periods of sensitivity to stress, enrichment and treatment, with the goal of successful treatment strategies for at at-risk traumatized children,” Br. Brenhouse concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day to SHINE with the Worcester Sharks</title>
		<link>http://www.shineinitiative.org/?p=57</link>
		<comments>http://www.shineinitiative.org/?p=57#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:58:15 +0000</pubDate>
		<dc:creator>E.D.</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.shineinitiative.org/home/?p=57</guid>
		<description><![CDATA[Join the SHINE initiative for an afternoon of fun when the Worcester Sharks host the Bridgeport Sound Tigers at the DCU Center in Worcester on Sunday, March 18th, at 3:00 p.m. Learn more]]></description>
			<content:encoded><![CDATA[<p>Join the SHINE initiative for an afternoon of fun when the Worcester Sharks host the Bridgeport Sound Tigers at the DCU Center in Worcester on Sunday, March 18th, at 3:00 p.m. <a href="http://www.shineinitiative.org/wp-content/uploads/2012/01/Sharks-Shine-mailer-insert1.pdf">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineinitiative.org/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
